Skip to product information
Solid Color High-Waisted Conservative Plus Size Bikini Swimwear for Women
$32.26
Sale price
$32.26
Regular price
Shipping calculated at checkout.
Secure Checkout
Free Returns
Secure Payment
Details
Gender: Female
Pattern Type: Solid color
Waistline: High waist
Fit Type: Fitted
Material: Nylon
Fabric: Nylon
Lining Material: Nylon
Lining Composition: Spandex
Occasion: Sports fashion, Swimming and water sports
Color: Orange
Size: 0XL, 1XL, 2XL, 3XL, 4XL
Closure Type: None
Product Type: Bikini bottom
With Pad: With pad, No underwire
Quality Grade: First grade
Unit:cm
| Size | Measurement Method | 0XL | 1XL | 2XL | 3XL | 4XL | Tolerance |
|---|---|---|---|---|---|---|---|
| Front Body Length | Vertical length from cup top to bottom hem (excluding shoulder strap) | 25 | 26 | 27 | 28 | 29 | 0.50 |
| Shoulder Strap Length (Single Side) | Adjustable loop 8CM | 27 | 28 | 29 | 30 | 31 | 1.00 |
| Bust Circumference | Full circumference around the bust at BP point between both side bones | 85 | 91 | 97 | 103 | 109 | 2.00 |
| Cup Height (Circular Cup) | Vertical length from BP point through the center of the insert cup | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 0.50 |
| Underbust Circumference | Full circumference around the underbust at level with side bones | 71 | 77 | 83 | 89 | 95 | 2.00 |
| Underbust Stretch Measurement | Maximum stretch circumference around underbust | 108 | 114 | 120 | 126 | 132 | 2.00 |
| Waist Circumference | Full circumference around the narrowest part of the waist | 70 | 76 | 82 | 88 | 94 | 2.00 |
| Waist Stretch Measurement | Maximum stretch circumference around the waist | 118 | 124 | 130 | 136 | 142 | 2.00 |
| Pants Length (Inner Pants) | Vertical length from front crotch to bottom hem, folded in half (triangle pants) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 0.50 |
| Waist Circumference | Full circumference along the waist top edge | 70 | 76 | 82 | 88 | 94 | 2.00 |
| Waist Stretch Measurement | Maximum stretch circumference along the waist top edge | 118 | 124 | 130 | 136 | 142 | 2.00 |
| Leg Opening Circumference | Full circumference at the leg opening edge | 69.2 | 73 | 76.8 | 80.6 | 84.4 | 1.00 |





Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.