Everyday Curves Size Guide
Find your perfect fit! Use the measurements below to choose the right size for you.
| Size | Bust | Waist | Hips | US Size |
|---|---|---|---|---|
| S | 36–37" | 28–29" | 38–39" | 6–8 |
| M | 38–39" | 30–31" | 40–41" | 10–12 |
| L | 40–42" | 32–34" | 42–44" | 14–16 |
| XL | 43–45" | 35–37" | 45–47" | 18–20 |
| 2XL | 46–48" | 38–40" | 48–50" | 22–24 |
How to Measure
- Bust — Measure around the fullest part of your chest
- Waist — Measure around your natural waistline
- Hips — Measure around the fullest part of your hips
When between sizes, we recommend sizing up for the most comfortable fit.